Buy an Autographed CD
directly from the artist
and receive an immediate
download of Red.
$15
Buy a digital download
of Red with
100% of the money going
to the artist.
$10

Jazz Weekly
Vocalist/violinist Beata Pater mixes and matches a variety of sounds and styles here, with a combination of old school acoustic and Headhunter funky modern. Electric
“Pater puts together some spunky, perky, florid, sassy, rambunctious songs that transport the listener”
Beata Pater’s 6th solo CD, the 3rd in her color series, might best be remarked by her choice of covers: Freddie Hubbard’s Red Clay, Herbie
“a tour de force performance that goes beyond scat singing and takes vocalese to another level”
Red is the third album in jazz singer Beata Pater’s color series. Beginning in 2006 with Black, she (in collaboration with pianist/composer Mark Little) put
“Beata Pater gets 4.5 Stars. The future of vocal jazz is in good hands!”
The follow up to “Blue” finds Pater reinventing some standard fare utilizing her voice not as the lead instrument as with Blue but instead as
“a highly personal, joyful & exhilarating musical statement”
I’m really in love with “Red”, the kind of music that moves me, and possesses that kind of energy that attracted me to jazz via fusion in my childhood. Beata’s “Red” is superbly electrifying, full of high-speed energy.
“music that pushes the envelope of vocal jazz and R&B”
Pater draws every bit of creativity from her mezzo-soprano voice. Her capability is elastic like that of Betty Carter and Cheryl Bentyne, with the midrange guts of Sarah Vaughan.
Red is the third album in Beata Pater’s color series, her sixth solo recording. The color series, a collaboration with pianist Mark Little, includes original compositions and unique arrangements that reflect the international recording artist’s expansive experience.
The project teaming the Polish born virtuoso singer with the veteran piano man from Texas began with the 2006 release of Black and took on a new and exciting character with Blue in 2011. With Red, the development continues.
In Blue, Beata projected her voice as the lead instrument, vocalizing in original compositions expressing her unique tone and character, leading to the album receiving airplay around the globe. In Red, Beata adds her violin to the mix while fusing her jazz vocalizations with an energetic infectious groove built by a stalwart of musicians.
Radio Stations Playing Red
* acheived Top Ten statusKHNS | Haines | AK |
WBLZ | Birmingham | AL |
WJAB | Huntsville | AL |
KABF | Little Rock | AR |
KASU | St. University | AR |
La Guagua Radio | Buenos Aires | Argentina |
Radio Adelaide | Adelaide | Australia |
KAMP | Tucson | AZ |
KSDS | San Diego | CA |
KHSU | Arcata | CA |
KLBC | Long Beach | CA |
KSBR | Mission Viejo | CA |
KVMR | Nevada City | CA |
KVPR | Fresno | CA |
KZYX | Mendocino | CA |
KFJC | Los Altos | CA |
The Voice 88.7 FM | Sacramento | CA |
KPOO | San Francisco | CA |
CHMR* | St. John’s NF | Canada |
CJSF | Burnaby BC | Canada |
CSCR* | Scarborough ON | Canada |
KRFC | Fort Collins | CO |
KAFM | Grand Junction | CO |
KBUT | Crested Butte | CO |
KDNK | Carbondale | CO |
KOTO* | Telluride | CO |
KVNF | Paonia | CO |
Aspen Public Radio | Aspen | CO |
WWUH | Hartford | CT |
WESU | Middletown | CT |
WPKN | Bridgeport | CT |
WRTC | Hartford | CT |
WXCI* | Danbury | CT |
WUWF | Pensacola | FL |
WCLK | Atlanta | GA |
WHCJ | Savannah | GA |
WABR | Tifton | GA |
WACG | Augusta | GA |
WASU | Albany | GA |
WATY | Folkston | GA |
WDCO | Macon | GA |
WGPB | Rome | GA |
WJSP | Columbus | GA |
WJWV | Fort Gaines | GA |
WMUM | Atlanta | GA |
WNGH | Dalton | GA |
WNGU | Dahlonega | GA |
WPPR | Demorest | GA |
WSVH | Savannah | GA |
WUGA | Athens | GA |
WUNV | Albany | GA |
WUWG | Carrollton | GA |
WWET | Valdosta | GA |
WWIO | Brunswick | GA |
WXVS | Waycross | GA |
Radio CUH* | Honolulu | HI |
KTUH | Honolulu | HI |
KKCR | Princeville | HI |
KWIT | Sioux City | IA |
KRFP* | Moscow | ID |
WEFT | Champaign | IL |
WUEV | Evansville | IN |
WRFL | Lexington | KY |
WWOZ | New Orleans | LA |
Radio ARA | Grand Duchy of | Luxembourg |
WICN | Worcester | MA |
WCUW | Worcester | MA |
WMBR | Cambridge | MA |
WTCC* | Springfield | MA |
WMUA | Amherst | MA |
WESM | Princess Anne | MD |
WHFC | Bel Air | MD |
WMHB | Waterville | ME |
WERU | East Orland | ME |
WGVU | Grand Rapids | MI |
KBEM | Minneapolis | MN |
KFAI* | Minneapolis | MN |
KQAL | Winona | MN |
KJLU | Jefferson City | MO |
KOPN | Columbia | MO |
KXCV | Maryville | MO |
WMPR | Jackson | MS |
WJSU | Jackson | MS |
WSNC | Winston-Salem | NC |
WSHA | Raleigh | NC |
WFSS | Fayatteville | NC |
KIOS | Omaha | NE |
WUNH | Durham | NH |
WPRB | Princeton | NJ |
KUNV | Las Vegas | NV |
WAER | Syracuse | NY |
WGXC | Hudson | NY |
WRHU | Hempstead | NY |
WGXC | Hudson | NY |
WRCU* | Hamilton | NY |
WCPN | Cleveland | OH |
WDPS* | Dayton | OH |
TCC “The Grid” | Tulsa | OK |
taintradio.org | Online | Online |
Gallery 41 | Online | Online |
Moja Radio | Online | Online |
Radioio | Online | Online |
Soulandjazz.com | Online | Online |
Pure Jazz Radio | Online | Online |
M3 Radio* | Online | Online |
KEOL | La Grande | OR |
KPOV | Bend | OR |
WDIY | Bethlehem | PA |
WKPS | University Park | PA |
WQLN | Erie | PA |
WNJR | Washington | PA |
WZBT* | Gettysburg | PA |
Polish Jazz Radio | Poland | |
All Jazz Radio | Cape Town | South Africa |
Georgia Public Radio | Syndicated | Syndicated |
Jazz & Blues Tour Radio | Netherlands | |
WUMR | Memphis | TN |
KNTU | Denton | TX |
KTEP | El Paso | TX |
KUER | Salt Lake City | UT |
KZMU | Moab | UT |
WTJU | Charlottesville | VA |
WRUV | Burlington | VT |
KAOS | Olympia | WA |
WRST | Oshkosh | WI |
WLSU | La Crosse | WI |
WMSE | Milwaukee | WI |
WWSP | Stevens Pt. | WI |
WORT* | Madison | WI |
Media info
Artist: Beata Pater
Title: RED
Label: B&B Records
Catalog Number: BB0418
UPC Code: 826049000043
Street Date: April 2, 2013
Media info
Label: B&B Records
Artist: Beata Pater
Title: RED
Catalog Number: BB0418
UPC Code: 826049000043
Street Date: April 2, 2013
Recording info
Recorded in Berkeley September, 2011
Recorded at San Pablo Recorders
Recording/mix engineer – Bond Bergland
Mastering engineer – Dale “D-Wiz” Everingham
Jazz Weekly
Vocalist/violinist Beata Pater mixes and matches a variety of sounds and styles here, with a combination of old school acoustic and Headhunter funky modern. Electric
“Pater puts together some spunky, perky, florid, sassy, rambunctious songs that transport the listener”
Beata Pater’s 6th solo CD, the 3rd in her color series, might best be remarked by her choice of covers: Freddie Hubbard’s Red Clay, Herbie
“a tour de force performance that goes beyond scat singing and takes vocalese to another level”
Red is the third album in jazz singer Beata Pater’s color series. Beginning in 2006 with Black, she (in collaboration with pianist/composer Mark Little) put
“Beata Pater gets 4.5 Stars. The future of vocal jazz is in good hands!”
The follow up to “Blue” finds Pater reinventing some standard fare utilizing her voice not as the lead instrument as with Blue but instead as
“a highly personal, joyful & exhilarating musical statement”
I’m really in love with “Red”, the kind of music that moves me, and possesses that kind of energy that attracted me to jazz via fusion in my childhood. Beata’s “Red” is superbly electrifying, full of high-speed energy.
“music that pushes the envelope of vocal jazz and R&B”
Pater draws every bit of creativity from her mezzo-soprano voice. Her capability is elastic like that of Betty Carter and Cheryl Bentyne, with the midrange guts of Sarah Vaughan.
Red is the third album in Beata Pater’s color series, her sixth solo recording. The color series, a collaboration with pianist Mark Little, includes original compositions and unique arrangements that reflect the international recording artist’s expansive experience.
The project teaming the Polish born virtuoso singer with the veteran piano man from Texas began with the 2006 release of Black and took on a new and exciting character with Blue in 2011. With Red, the development continues.
In Blue, Beata projected her voice as the lead instrument, vocalizing in original compositions expressing her unique tone and character, leading to the album receiving airplay around the globe. In Red, Beata adds her violin to the mix while fusing her jazz vocalizations with an energetic infectious groove built by a stalwart of musicians.
Radio Stations Playing Red
* acheived Top Ten statusKHNS | Haines | AK |
WBLZ | Birmingham | AL |
WJAB | Huntsville | AL |
KABF | Little Rock | AR |
KASU | St. University | AR |
La Guagua Radio | Buenos Aires | Argentina |
Radio Adelaide | Adelaide | Australia |
KAMP | Tucson | AZ |
KSDS | San Diego | CA |
KHSU | Arcata | CA |
KLBC | Long Beach | CA |
KSBR | Mission Viejo | CA |
KVMR | Nevada City | CA |
KVPR | Fresno | CA |
KZYX | Mendocino | CA |
KFJC | Los Altos | CA |
The Voice 88.7 FM | Sacramento | CA |
KPOO | San Francisco | CA |
CHMR* | St. John’s NF | Canada |
CJSF | Burnaby BC | Canada |
CSCR* | Scarborough ON | Canada |
KRFC | Fort Collins | CO |
KAFM | Grand Junction | CO |
KBUT | Crested Butte | CO |
KDNK | Carbondale | CO |
KOTO* | Telluride | CO |
KVNF | Paonia | CO |
Aspen Public Radio | Aspen | CO |
WWUH | Hartford | CT |
WESU | Middletown | CT |
WPKN | Bridgeport | CT |
WRTC | Hartford | CT |
WXCI* | Danbury | CT |
WUWF | Pensacola | FL |
WCLK | Atlanta | GA |
WHCJ | Savannah | GA |
WABR | Tifton | GA |
WACG | Augusta | GA |
WASU | Albany | GA |
WATY | Folkston | GA |
WDCO | Macon | GA |
WGPB | Rome | GA |
WJSP | Columbus | GA |
WJWV | Fort Gaines | GA |
WMUM | Atlanta | GA |
WNGH | Dalton | GA |
WNGU | Dahlonega | GA |
WPPR | Demorest | GA |
WSVH | Savannah | GA |
WUGA | Athens | GA |
WUNV | Albany | GA |
WUWG | Carrollton | GA |
WWET | Valdosta | GA |
WWIO | Brunswick | GA |
WXVS | Waycross | GA |
Radio CUH* | Honolulu | HI |
KTUH | Honolulu | HI |
KKCR | Princeville | HI |
KWIT | Sioux City | IA |
KRFP* | Moscow | ID |
WEFT | Champaign | IL |
WUEV | Evansville | IN |
WRFL | Lexington | KY |
WWOZ | New Orleans | LA |
Radio ARA | Grand Duchy of | Luxembourg |
WICN | Worcester | MA |
WCUW | Worcester | MA |
WMBR | Cambridge | MA |
WTCC* | Springfield | MA |
WMUA | Amherst | MA |
WESM | Princess Anne | MD |
WHFC | Bel Air | MD |
WMHB | Waterville | ME |
WERU | East Orland | ME |
WGVU | Grand Rapids | MI |
KBEM | Minneapolis | MN |
KFAI* | Minneapolis | MN |
KQAL | Winona | MN |
KJLU | Jefferson City | MO |
KOPN | Columbia | MO |
KXCV | Maryville | MO |
WMPR | Jackson | MS |
WJSU | Jackson | MS |
WSNC | Winston-Salem | NC |
WSHA | Raleigh | NC |
WFSS | Fayatteville | NC |
KIOS | Omaha | NE |
WUNH | Durham | NH |
WPRB | Princeton | NJ |
KUNV | Las Vegas | NV |
WAER | Syracuse | NY |
WGXC | Hudson | NY |
WRHU | Hempstead | NY |
WGXC | Hudson | NY |
WRCU* | Hamilton | NY |
WCPN | Cleveland | OH |
WDPS* | Dayton | OH |
TCC “The Grid” | Tulsa | OK |
taintradio.org | Online | Online |
Gallery 41 | Online | Online |
Moja Radio | Online | Online |
Radioio | Online | Online |
Soulandjazz.com | Online | Online |
Pure Jazz Radio | Online | Online |
M3 Radio* | Online | Online |
KEOL | La Grande | OR |
KPOV | Bend | OR |
WDIY | Bethlehem | PA |
WKPS | University Park | PA |
WQLN | Erie | PA |
WNJR | Washington | PA |
WZBT* | Gettysburg | PA |
Polish Jazz Radio | Poland | |
All Jazz Radio | Cape Town | South Africa |
Georgia Public Radio | Syndicated | Syndicated |
Jazz & Blues Tour Radio | Netherlands | |
WUMR | Memphis | TN |
KNTU | Denton | TX |
KTEP | El Paso | TX |
KUER | Salt Lake City | UT |
KZMU | Moab | UT |
WTJU | Charlottesville | VA |
WRUV | Burlington | VT |
KAOS | Olympia | WA |
WRST | Oshkosh | WI |
WLSU | La Crosse | WI |
WMSE | Milwaukee | WI |
WWSP | Stevens Pt. | WI |
WORT* | Madison | WI |
Media info
Artist: Beata Pater
Title: RED
Label: B&B Records
Catalog Number: BB0418
UPC Code: 826049000043
Street Date: April 2, 2013
Media info
Label: B&B Records
Artist: Beata Pater
Title: RED
Catalog Number: BB0418
UPC Code: 826049000043
Street Date: April 2, 2013
Recording info
Recorded in Berkeley September, 2011
Recorded at San Pablo Recorders
Recording/mix engineer – Bond Bergland
Mastering engineer – Dale “D-Wiz” Everingham